Peroneel tot Kind Verhouding
Ouderdom / Age | Personeel:Kind / Staff:Child | |
(Dept van Gesondheid en Welsyn / Dept of Health and Wellness) | (by Kabouterland / at Kabouterland) | |
0-18 maande / months | 1:6 | 1:4 |
19-24 maande / months | 1:15 | 1:6 |
2-3 jaar / years | 1:15 | 1:8 |
3-6 jaar / years | 1:25 | 1:12 |
Nasorg / Aftercare | 1:35 | 1:11 |
Ons wil u graag daarop wys dat die personeel-tot-kind verhouding by Kabouterland 'n baie beter verhouding is as wat deur die Departement van Gesondheid en Welsyn aanbeveel word, wat 'n hoër vlak van sorg en toesig vir die kinders verseker.
We would like to point out that the staff-to-child ratio at Kabouterland is significantly better than the ratio recommended by the Department of Social Development, ensuring a higher level of care and supervision for the children.
Tariewe
Tariffs
Sorgopsie | Fooi |
Voldag | |
- 1ste kind | R5200 |
- 2de kind | R4800 |
Oggendsorg tot 12:00 | R3400 |
Halfdag met middagetes (tot 14:15) | R4450 |
Nasorg (insluitend middagete) | R2100 |
Vakansie sorg | |
- Per oggend (Ingeskrewe Nasorg kinders) | R80 |
- Per voldag | R325 |
- Halfdag met etes | R260 |
- Per oggend (sonder middagete) | R200 |
- Per middag (sonder middagete) | R185 |
- Per middag (met middagete) | R220 |
Wagklas (Maandeliks) | R250 |
Vervoer na Eikestad/Rhenish (soggens) | R325 |
Vervoer na Kabouterland (soggens) | R600 |
Vervoer huis toe (smiddae) | R600 |
SmaakBoks (daagliks) | R50 per dag |
SmaakBoks (maandeliks) | R975 per maand |
Inskrywingsfooi (nie terugbetaalbaar) | R2500 |
Care Option | Fee |
Full Day | |
- 1st child | R5200 |
- 2nd child | R4800 |
Morning care until 12:00 | R3400 |
Half day with lunch (until 14:15 | R4450 |
Aftercare (including lunch) | R2100 |
Holiday care | |
- Per morning (enrolled Aftercare children) | R80 |
- Full day (per day) | R325 |
- Half day with meals (per day) | R260 |
- Per morning (no lunch) | R200 |
- Per afternoon (no lunch) | R185 |
- Per afternoon (with lunch) | R220 |
Waiting Class (Monthly) | R250 |
Transport to Eikestad/Rhenish (mornings) | R325 |
Transport to Kabouterland (mornings) | R600 |
Transport home (afternoons) | R600 |
SmaakBoks (daily) | R50 per day |
SmaakBoks (monthly) | R975 per month |
Enrolment Fee (non-refundable) | R2500 |
Let Wel:
-
Halfdag kinders sonder middagetes moet teen 12:15 afgehaal word.
-
Indien ‘n kind tot 14:15 by die skool bly, word dit as “Halfdag met middagetes” geklassifiseer.
-
Indien ‘n kind ná 14:15 afgehaal word, geld die voldagtarief.
-
Skoolgelde moet maandeliks vooruit betaal word – voor die 7de van elke maand.
Note:
-
Children on half-day without lunch must be collected by 12:15 at the latest.
-
If a child stays until 14:15, they are considered under "Half Day with lunch."
-
Children collected after 14:15 will be charged the Full Day rate.
-
School fees are payable monthly in advance – before the 7th of each month.